Wichita House of Hook 2024 Series Race #3 Saturday May 11th, 2024
8909 E 35th St North Wichita Kansas 67226
Series: Wichita House of Hook 2024 Points Series Race Number: 3
Outlaw This Class Is Final
Winner Shawn Miller Car: Outlaw-1 Chassis: R1 wurks dc1 ESC: R1 wurks digital 3 Motor: Rockwell RC Volta Tires: Voodoo Body: R1 Wurks C7, or wicked split Outlaw Prev Rd Detail: R1 R2 R3 R4 Show Sorted Finish Order
2.5 Index Prev Rd Detail: R1 R2 R3 R4 R5 R6 Show Sorted Finish Order
Outlaw non points Class Has Not Started - 0 entrys
Outlaw non points Prev Rd Detail:
Wichita House of Hook 2024 Points Series Points Standings Make viewport wider to see full season 2.5 Index Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Shawn Katzenmeier 0 6 10 10 10 2 38
Luther Holloway 11 3 5 8 5 2 34
Bill Storey 3 11 6 4 6 2 32
Jeremy Cody 3 9 4 4 8 2 30
Perry Cody 9 7 3 5 4 2 30
Tyler Officer 7 4 5 4 0 2 22
Brad Higgs 3 4 3 4 3 2 19
Lawrence Clement 4 3 5 4 0 0 16
Meetro Peterson 0 0 8 5 0 2 15
Mychal "Max Bet" Douglas 5 0 0 0 0 2 7
Show More... 2.5 Index Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Alex "Nephew" Olds 0 0 0 6 0 0 6
Robert Douglas 0 0 3 0 0 2 5
Bryan Officer 0 0 0 0 3 2 5
Tony Sneath 4 0 0 0 0 0 4
D’andre Peterson 0 4 0 0 0 0 4
Steve Katzenmeier 0 0 0 0 3 0 3
Joe "Uncle Joe" Olds 0 0 0 0 0 2 2
Outlaw Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Shawn Miller 4 4 8 3 0 11 30
Bryan Officer 3 9 4 4 0 6 26
Joe "Uncle Joe" Olds 6 3 4 3 0 4 20
Brandon "JOHN SMIFF" Blackburn 5 0 3 6 0 4 18
Cody Jarvis 4 5 5 3 0 0 17
Meetro Peterson 3 3 3 5 0 3 17
Mychal "Max Bet" Douglas 2 4 3 3 0 3 15
Rick "Tricky Ricky" Bromley 0 0 0 9 0 0 9
David Harkness 9 0 0 0 0 0 9
Samantha Joan 0 0 0 0 0 9 9
Show More... Outlaw Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Shawn Katzenmeier 0 6 0 2 0 0 8
Robert Douglas 0 3 2 2 0 0 7
Mike Miller 3 0 0 4 0 0 7
Tom Rockwell 0 0 0 0 0 7 7
Boogie Rankin 0 3 0 0 0 3 6
Robert Schroer 3 2 0 0 0 0 5
Jason Beam 4 0 0 0 0 0 4
Ruben Galindo 3 0 0 0 0 0 3
Travis Barnard 0 3 0 0 0 0 3
James Toles 2 0 0 0 0 0 2
Outlaw non points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Travis Barnard 0 7 0 0 0 0 7
Shawn Miller 0 4 0 0 0 2 6
Joe "Uncle Joe" Olds 0 3 0 0 0 2 5
Boogie Rankin 0 2 0 0 0 2 4
Meetro Peterson 0 2 0 0 0 2 4
Shawn Katzenmeier 0 3 0 0 0 0 3
Robert Schroer 0 2 0 0 0 0 2
Bryan Officer 0 2 0 0 0 0 2
Tom Rockwell 0 0 0 0 0 2 2
Samantha Joan 0 0 0 0 0 2 2
Show More... Event Info
No Info Given
Event Audit: Michelle Milton set pairings for 2.5 Index - 10 entrys Michelle Milton set pairings for Outlaw - 8 entrys Michelle Milton advanced 2.5 Index to Round 2 Michelle Milton advanced 2.5 Index to Round 3 Michelle Milton advanced 2.5 Index to Round 4 Michelle Milton advanced 2.5 Index to Round 5 Michelle Milton advanced 2.5 Index to Round 6 Michelle Milton advanced 2.5 Index to Final Michelle Milton advanced Outlaw to Round 2 Michelle Milton advanced Outlaw to Round 3 Michelle Milton advanced Outlaw to Round 4 Michelle Milton advanced Outlaw to Final