2.5 Index | Race 6 | Points |
Shawn Katzenmeier | 2 | 38 |
Luther Holloway | 2 | 34 |
Bill Storey | 2 | 32 |
Jeremy Cody | 2 | 30 |
Perry Cody | 2 | 30 |
Tyler Officer | 2 | 22 |
Brad Higgs | 2 | 19 |
Lawrence Clement | 0 | 16 |
Meetro Peterson | 2 | 15 |
Mychal "Max Bet" Douglas | 2 | 7 |
2.5 Index | Race 6 | Points |
Alex "Nephew" Olds | 0 | 6 |
Robert Douglas | 2 | 5 |
Bryan Officer | 2 | 5 |
Tony Sneath | 0 | 4 |
D’andre Peterson | 0 | 4 |
Steve Katzenmeier | 0 | 3 |
Joe "Uncle Joe" Olds | 2 | 2 |
Outlaw | Race 6 | Points |
Shawn Miller | 11 | 30 |
Bryan Officer | 6 | 26 |
Joe "Uncle Joe" Olds | 4 | 20 |
Brandon "JOHN SMIFF" Blackburn | 4 | 18 |
Cody Jarvis | 0 | 17 |
Meetro Peterson | 3 | 17 |
Mychal "Max Bet" Douglas | 3 | 15 |
Rick "Tricky Ricky" Bromley | 0 | 9 |
David Harkness | 0 | 9 |
Samantha Joan | 9 | 9 |
Outlaw | Race 6 | Points |
Shawn Katzenmeier | 0 | 8 |
Robert Douglas | 0 | 7 |
Mike Miller | 0 | 7 |
Tom Rockwell | 7 | 7 |
Boogie Rankin | 3 | 6 |
Robert Schroer | 0 | 5 |
Jason Beam | 0 | 4 |
Ruben Galindo | 0 | 3 |
Travis Barnard | 0 | 3 |
James Toles | 0 | 2 |
Outlaw non points | Race 6 | Points |
Travis Barnard | 0 | 7 |
Shawn Miller | 2 | 6 |
Joe "Uncle Joe" Olds | 2 | 5 |
Boogie Rankin | 2 | 4 |
Meetro Peterson | 2 | 4 |
Shawn Katzenmeier | 0 | 3 |
Robert Schroer | 0 | 2 |
Bryan Officer | 0 | 2 |
Tom Rockwell | 2 | 2 |
Samantha Joan | 2 | 2 |
Outlaw non points | Race 6 | Points |
Brandon "JOHN SMIFF" Blackburn | 2 | 2 |
Robert Douglas | 2 | 2 |
Mychal "Max Bet" Douglas | 2 | 2 |
Outlaw cash days single entry double elemnation 100.00
Outlaw Points final 40.00
2.5 index points final 30.00
Oct 5 Outlaw practice 8am race drivers meeting 11am
Oct 6 practice 9am, 2.5 index drivers meeting 11am
Event Audit:
Michelle Milton set pairings for Outlaw - 10 entrys
Michelle Milton set pairings for Outlaw - 9 entrys
Michelle Milton advanced Outlaw to Round 2
Michelle Milton advanced Outlaw to Round 3
Michelle Milton advanced Outlaw to Round 4
Michelle Milton advanced Outlaw to Round 5
Michelle Milton advanced Outlaw to Round 6
Michelle Milton set pairings for Outlaw non points - 9 entrys
Michelle Milton advanced Outlaw to Round 7
Michelle Milton advanced Outlaw to Final
Michelle Milton advanced Outlaw non points to Round 2
Michelle Milton set pairings for 2.5 Index - 12 entrys
Michelle Milton advanced 2.5 Index to Round 2
Michelle Milton advanced 2.5 Index to Round 2 **