Urban Assault Racing (Left) | Handy Dandy Apliance Repair (Right) |
Class Has Not Started - 0 entrys
2.7 Index | Race 2 | Points |
Emitt Smith | 50 | 230 |
John Smith | 30 | 130 |
James Duval | 90 | 90 |
Michael "Go Go Gomez" Anthony | 30 | 90 |
A.D. Rigmaiden | 70 | 70 |
Eduardo Morales | 0 | 70 |
Christian Pohlmeyer | 0 | 70 |
Joe Clopton | 0 | 60 |
Gregory "Chapa" Chapa | 30 | 30 |
Art "Art" Mireles | 0 | 30 |
2.7 Index | Race 2 | Points |
Bracket | Race 2 | Points |
Eduardo Morales | 0 | 180 |
John Smith | 30 | 150 |
Gregory "Chapa" Chapa | 70 | 130 |
Emitt Smith | 30 | 130 |
Michael "Go Go Gomez" Anthony | 0 | 120 |
A.D. Rigmaiden | 90 | 90 |
James Duval | 50 | 50 |
Daryl "Mr. Fuzzy" Leonard | 50 | 50 |
Xavier Soliz3 | 30 | 30 |
Kendrick Smith | 0 | 30 |
Bracket | Race 2 | Points |
Art "Art" Mireles | 0 | 30 |
Joe Clopton | 0 | 30 |
Brian Pohlmeyer | 0 | 30 |
Christian Pohlmeyer | 0 | 30 |
ProStock RTR | Race 2 | Points |
Eduardo Morales | 0 | 220 |
Gregory "Chapa" Chapa | 90 | 170 |
Jason Moore | 0 | 160 |
Kenneth "Kenny" Little | 30 | 150 |
Andy Williams | 110 | 140 |
Xavier Soliz3 | 70 | 120 |
Xavier Soliz | 50 | 100 |
Michael "Go Go Gomez" Anthony | 30 | 90 |
Brian Lowther | 50 | 80 |
Brandon Williams | 0 | 70 |
ProStock RTR | Race 2 | Points |
Carsen Browning | 30 | 60 |
Joe Clopton | 0 | 60 |
Jonathan "Mack" Womack | 50 | 50 |
Emitt Smith | 0 | 50 |
Robert "Slow Rob" Jackson Jr | 0 | 50 |
Gary Sistrunk | 30 | 30 |
Kendrick Smith | 0 | 30 |
Khloei Moore | 30 | 30 |
Promod RTR | Race 2 | Points |
Gregory "Chapa" Chapa | 50 | 190 |
Jason Moore | 30 | 190 |
Eduardo Morales | 0 | 180 |
Michael "Go Go Gomez" Anthony | 70 | 170 |
Brian Lowther | 90 | 120 |
Andy Williams | 30 | 100 |
Emitt Smith | 0 | 100 |
John Smith | 0 | 60 |
Jonathan "Mack" Womack | 50 | 50 |
Robert "Slow Rob" Jackson Jr | 0 | 50 |
Promod RTR | Race 2 | Points |
James Duval | 30 | 30 |
Kendrick Smith | 0 | 30 |
Brandon Williams | 0 | 30 |
Joe Clopton | 0 | 30 |
Brian Pohlmeyer | 0 | 30 |
2024 Series 2
Promod RTR ...... 10.00
Prostock RTR .... 10.00
Bracket All Run ...10.00
2.7 Index ............10.00
Track Fee .......... 20.00
Must Have Preregistration Completed Brefore 10:00am Day of Race After 10:00am You Will Need To Report Directly To Registration Window
Our Facility Has RV Hook Ups, Restrooms, Shower, Covered With Power Pits and On Premise Hobby Shop
When Announced We Have Food Availible.
As Always We Provide Opportunities To To Be A Track Sponsor And Display Your Company or Race Team Banner
Any Question About Series Reach Out to Gregory or Rachel Chapa Via Text 346 - 648 - 7341
Event Audit:
Gregory Chapa set pairings for ProStock RTR - 11 entrys
Gregory Chapa set pairings for Bracket - 7 entrys
Gregory Chapa set pairings for 2.7 Index - 6 entrys
Gregory Chapa set pairings for 2.7 Index - 6 entrys **
Gregory Chapa set pairings for Promod RTR - 7 entrys
Gregory Chapa set pairings for Promod RTR - 7 entrys **
Gregory Chapa set pairings for Promod RTR - 7 entrys **
Gregory Chapa set pairings for Promod RTR - 7 entrys **
Gregory Chapa set pairings for Promod RTR - 7 entrys **
Gregory Chapa advanced Bracket to Round 2
Gregory Chapa advanced Promod RTR to Round 2
Gregory Chapa advanced 2.7 Index to Round 2
Gregory Chapa advanced ProStock RTR to Round 2
Gregory Chapa advanced ProStock RTR to Round 3
Gregory Chapa advanced Bracket to Round 3
Gregory Chapa advanced Promod RTR to Round 3
Gregory Chapa advanced 2.7 Index to Round 3
Gregory Chapa advanced ProStock RTR to Round 4
Gregory Chapa advanced Bracket to Final
Gregory Chapa advanced Promod RTR to Final
Gregory Chapa advanced 2.7 Index to Final
Gregory Chapa advanced ProStock RTR to Final