Mike's Hobby Shop (Left) | Handy Dandy Appliance Repair (Right) |
Class Has Not Started - 0 entrys
Mike's Hobby Shop (Left) | Handy Dandy Appliance Repair (Right) |
Class Has Not Started - 0 entrys
Mike's Hobby Shop (Left) | Handy Dandy Appliance Repair (Right) |
Class Has Not Started - 0 entrys
Mike's Hobby Shop (Left) | Handy Dandy Appliance Repair (Right) |
Class Has Not Started - 0 entrys
Mike's Hobby Shop (Left) | Handy Dandy Appliance Repair (Right) |
Class Has Not Started - 0 entrys
2.7 Index | Race 6 | Points |
Emitt Smith | 0 | 230 |
John Smith | 0 | 130 |
James Duval | 0 | 90 |
Michael "Go Go Gomez" Anthony | 0 | 90 |
A.D. Rigmaiden | 0 | 70 |
Eduardo Morales | 0 | 70 |
Christian Pohlmeyer | 0 | 70 |
Joe Clopton | 0 | 60 |
Gregory "Chapa" Chapa | 0 | 30 |
Art "Art" Mireles | 0 | 30 |
2.7 Index | Race 6 | Points |
Bracket | Race 6 | Points |
Eduardo Morales | 0 | 180 |
John Smith | 0 | 150 |
Gregory "Chapa" Chapa | 0 | 130 |
Emitt Smith | 0 | 130 |
Michael "Go Go Gomez" Anthony | 0 | 120 |
A.D. Rigmaiden | 0 | 90 |
James Duval | 0 | 50 |
Daryl "Mr. Fuzzy" Leonard | 0 | 50 |
Xavier Soliz3 | 0 | 30 |
Kendrick Smith | 0 | 30 |
Bracket | Race 6 | Points |
Art "Art" Mireles | 0 | 30 |
Joe Clopton | 0 | 30 |
Brian Pohlmeyer | 0 | 30 |
Christian Pohlmeyer | 0 | 30 |
ProStock RTR | Race 6 | Points |
Eduardo Morales | 0 | 220 |
Gregory "Chapa" Chapa | 0 | 170 |
Jason Moore | 0 | 160 |
Kenneth "Kenny" Little | 0 | 150 |
Andy Williams | 0 | 140 |
Xavier Soliz3 | 0 | 120 |
Xavier Soliz | 0 | 100 |
Michael "Go Go Gomez" Anthony | 0 | 90 |
Brian Lowther | 0 | 80 |
Brandon Williams | 0 | 70 |
ProStock RTR | Race 6 | Points |
Carsen Browning | 0 | 60 |
Joe Clopton | 0 | 60 |
Jonathan "Mack" Womack | 0 | 50 |
Emitt Smith | 0 | 50 |
Robert "Slow Rob" Jackson Jr | 0 | 50 |
Gary Sistrunk | 0 | 30 |
Kendrick Smith | 0 | 30 |
Khloei Moore | 0 | 30 |
Promod RTR | Race 6 | Points |
Gregory "Chapa" Chapa | 0 | 190 |
Jason Moore | 0 | 190 |
Eduardo Morales | 0 | 180 |
Michael "Go Go Gomez" Anthony | 0 | 170 |
Brian Lowther | 0 | 120 |
Andy Williams | 0 | 100 |
Emitt Smith | 0 | 100 |
John Smith | 0 | 60 |
Jonathan "Mack" Womack | 0 | 50 |
Robert "Slow Rob" Jackson Jr | 0 | 50 |
Promod RTR | Race 6 | Points |
James Duval | 0 | 30 |
Kendrick Smith | 0 | 30 |
Brandon Williams | 0 | 30 |
Joe Clopton | 0 | 30 |
Brian Pohlmeyer | 0 | 30 |
GULF COAST RC DRAG RACING
Sportsman Classes Points Series
2.7 Index
Bracket ( All Run )
Prostock ( RTR )
Promod ( RTR )
Promod X (Foam)
Preregister until 12pm Friday before race
Registration is closed 10am day of race